IPL 2013 Dates: 3 April to 26 May, 2013
The 2013 Indian Premier League season, abbreviated as IPL 6 or the IPL 2013, will be the sixth season of the Indian Premier League.
IPL Committee has announced the dates of IPL 6. The tournament will begin on April 3, 2013 and the final match of IPL 2013 will be played on Sunday May 26, 2013.
The opening and closing ceremonies, and the opening and final matches will be played at the Eden Gardens, Kolkata as Kolkata Knight Riders' (KKR) won in IPL 5.
IPL Committee has announced the dates of IPL 6. The tournament will begin on April 3, 2013 and the final match of IPL 2013 will be played on Sunday May 26, 2013.
The opening and closing ceremonies, and the opening and final matches will be played at the Eden Gardens, Kolkata as Kolkata Knight Riders' (KKR) won in IPL 5.
IPL 6 Schedule 2013
Match | Date | Time | Team1 | Team2 | |
. | 1 | 3rd April | 8 PM | Kolkata Knight Riders | Delhi Daredevils |
. | 2 | 4th April | 8 PM | Royal Challengers Bangalore | Mumbai Indians |
. | 3 | 5th April | 8 PM | Hyderabad Sunrisers | Pune Warriors India |
. | 4 | 6th April | 4 PM | Delhi Daredevils | Rajasthan Royals |
. | 5 | 6th April | 8 PM | Chennai Super Kings | Mumbai Indians |
. | 6 | 7th April | 4 PM | Pune Warriors India | Kings XI Pinjab |
. | 7 | 7th April | 8 PM | Hyderabad Sunrisers | Royal Challengers Bangalore |
. | 8 | 8th April | 8 PM | Rajasthan Royals | Kolkata Knight Riders |
. | 9 | 9th April | 8 PM | Mumbai Indians | Delhi Daredevils |
. | 10 | 10th April | 8 PM | Kings XI Punjab | Chennai Super Kings |
. | 11 | 11th April | 4 PM | Royal Challengers Bangalore | Kolkata Knight Riders |
. | 12 | 11th April | 8 PM | Pune Warriors India | Rajasthan Royals |
. | 13 | 12th April | 8 PM | Delhi Daredevils | Hyderabad Sunrisers |
. | 14 | 13th April | 4 PM | Mumbai Indians | Pune Warriors India |
. | 15 | 13th April | 8 PM | Chennai Super Kings | Royal Challengers Bangalore |
. | 16 | 14th April | 4 PM | Kolkata Knight Riders | Hyderabad Sunrisers |
. | 17 | 14th April | 8 PM | Rajasthan Royals | Kings XI Pinjab |
. | 18 | 15th April | 8 PM | Chennai Super Kings | Pune Warriors India |
. | 19 | 16th April | 4 PM | Kings XI Punjab | Kolkata Knight Riders |
. | 20 | 16th April | 8 PM | Royal Challengers Bangalore | Delhi Daredevils |
. | 21 | 17th April | 4 PM | Pune Warriors India | Hyderabad Sunrisers |
. | 22 | 17th April | 8 PM | Rajasthan Royals | Mumbai Indians |
. | 23 | 18th April | 8 PM | Delhi Daredevils | Chennai Super Kings |
. | 24 | 19th April | 8 PM | Hyderabad Sunrisers | Kings XI Pinjab |
. | 25 | 20th April | 4 PM | Kolkata Knight Riders | Chennai Super Kings |
. | 26 | 20th April | 8 PM | Royal Challengers Bangalore | Rajasthan Royals |
. | 27 | 21st April | 4 PM | Delhi Daredevils | Mumbai Indians |
. | 28 | 21st April | 8 PM | Kings XI Punjab | Pune Warriors India |
. | 29 | 22nd April | 8 PM | Chennai Super Kings | Rajasthan Royals |
. | 30 | 23rd April | 4 PM | Royal Challengers Bangalore | Pune Warriors India |
. | 31 | 23rd April | 8 PM | Kings XI Punjab | Delhi Daredevils |
. | 32 | 24th April | 8 PM | Kolkata Knight Riders | Mumbai Indians |
. | 33 | 25th April | 8 PM | Chennai Super Kings | Hyderabad Sunrisers |
. | 34 | 26th April | 8 PM | Kolkata Knight Riders | Kings XI Pinjab |
. | 35 | 27th April | 4 PM | Rajasthan Royals | Hyderabad Sunrisers |
. | 36 | 27th April | 8 PM | Mumbai Indians | Royal Challengers Bangalore |
. | 37 | 28th April | 4 PM | Chennai Super Kings | Kolkata Knight Riders |
. | 38 | 28th April | 8 PM | Delhi Daredevils | Pune Warriors India |
. | 39 | 29th April | 4 PM | Rajasthan Royals | Royal Challengers Bangalore |
. | 40 | 29th April | 8 PM | Mumbai Indians | Kings XI Pinjab |
. | 41 | 30th April | 8 PM | Pune Warriors India | Chennai Super Kings |
. | 42 | 1st May | 4 PM | Hyderabad Sunrisers | Mumbai Indians |
. | 43 | 1st May | 8 PM | Delhi Daredevils | Kolkata Knight Riders |
. | 44 | 2nd May | 4 PM | Chennai Super Kings | Kings XI Pinjab |
. | 45 | 2nd May | 8 PM | Pune Warriors India | Royal Challengers Bangalore |
. | 46 | 3rd May | 8 PM | Kolkata Knight Riders | Rajasthan Royals |
. | 47 | 4th May | 4 PM | Hyderabad Sunrisers | Delhi Daredevils |
. | 48 | 4th May | 8 PM | Royal Challengers Bangalore | Kings XI Pinjab |
. | 49 | 5th May | 4 PM | Mumbai Indians | Chennai Super Kings |
. | 50 | 5th May | 8 PM | Rajasthan Royals | Pune Warriors India |
. | 51 | 6th May | 8 PM | Royal Challengers Bangalore | Hyderabad Sunrisers |
. | 52 | 7th May | 4 PM | Rajasthan Royals | Delhi Daredevils |
. | 53 | 7th May | 8 PM | Mumbai Indians | Kolkata Knight Riders |
. | 54 | 8th May | 8 PM | Hyderabad Sunrisers | Chennai Super Kings |
. | 55 | 9th May | 4 PM | Kings XI Punjab | Rajasthan Royals |
. | 56 | 9th May | 8 PM | Pune Warriors India | Kolkata Knight Riders |
. | 57 | 10th May | 8 PM | Delhi Daredevils | Royal Challengers Bangalore |
. | 58 | 11th May | 4 PM | Pune Warriors India | Mumbai Indians |
. | 59 | 11th May | 8 PM | Kings XI Punjab | Hyderabad Sunrisers |
. | 60 | 12th May | 4 PM | Kolkata Knight Riders | Royal Challengers Bangalore |
. | 61 | 12th May | 8 PM | Rajasthan Royals | Chennai Super Kings |
. | 62 | 13th May | 4 PM | Delhi Daredevils | Kings XI Pinjab |
. | 63 | 13th May | 8 PM | Mumbai Indians | Hyderabad Sunrisers |
. | 64 | 14th MAy | 8 PM | Kolkata Knight Riders | Pune Warriors India |
. | 65 | 15th May | 4 PM | Chennai Super Kings | Delhi Daredevils |
. | 66 | 15th May | 8 PM | Mumbai Indians | Rajasthan Royals |
. | 67 | 16th May | 8 PM | Kings XI Punjab | Royal Challengers Bangalore |
. | 68 | 17th May | 8 PM | Hyderabad Sunrisers | Rajasthan Royals |
. | 69 | 18th May | 4 PM | Kings XI Punjab | Mumbai Indians |
. | 70 | 18th May | 8 PM | Pune Warriors India | Delhi Daredevils |
. | 71 | 19th May | 4 PM | Royal Challengers Bangalore | Chennai Super Kings |
. | 72 | 19th May | 8 PM | Hyderabad Sunrisers | Kolkata Knight Riders |
. | Qualifier 1 | 21st May | 8 PM | First Placed | Second Placed |
. | Eliminator | 22nd May | 8 PM | Third Placed | Fourth Placed |
. | Qualifier 2 | 24th May | 8 PM | Winner of Eliminator | Loser of Qialifier 1 |
. | Final | 26th May | 8 PM | Winner of Qualifier 1 | Winner of Qua |
Post a Comment