Indian Cricket Team Updates |
- BCCI announces cash prize of 1 crore to every player
- Team India members with Champions Trophy 2013
- Images: India v England - ICC Champions Trophy 2013
- Shikhar Dhawan dedicates his Golden Bat award to flood victims in Uttarakhand: CT13
- I told boys that God helps only those who help themselves: MS Dhoni
- Shikhar Dhawan named player of the tournament: Champions Trophy 2013
- India vs England: ICC Champions Trophy 2013 - Statistical Highlights
- India vs England: ICC Champions Trophy 2013 - Report
BCCI announces cash prize of 1 crore to every player Posted: 24 Jun 2013 01:51 AM PDT India won the ICC Champions Trophy 2013, beating England in a thrilling final at Edgbaston, Birmingham, on 23 June 2013. The BCCI has announced a cash prize of ` 1 crore to every playing member of the team, and ` 30 Lakhs to every member of the support staff. RELATED LINKS: India vs England: ICC Champions Trophy 2013 - ReportIndia vs England: ICC Champions Trophy 2013 - Statistical HighlightsShikhar Dhawan named player of the tournament: Champions Trophy 2013I told boys that God helps only those who help themselves: MS DhoniShikhar Dhawan dedicates his Golden Bat award to flood victims in Uttarakhand: CT13Images: India v England - ICC Champions Trophy 2013 source: bcci.tv | |||||||||||||||||||||||||||||||||||||||||
Team India members with Champions Trophy 2013 Posted: 24 Jun 2013 12:51 AM PDT Team India members with Champions Trophy 2013 RELATED LINKS: India vs England: ICC Champions Trophy 2013 - ReportIndia vs England: ICC Champions Trophy 2013 - Statistical HighlightsShikhar Dhawan named player of the tournament: Champions Trophy 2013I told boys that God helps only those who help themselves: MS DhoniShikhar Dhawan dedicates his Golden Bat award to flood victims in Uttarakhand: CT13Images: India v England - ICC Champions Trophy 2013 | |||||||||||||||||||||||||||||||||||||||||
Images: India v England - ICC Champions Trophy 2013 Posted: 23 Jun 2013 11:21 PM PDT Images: India v England, Champions Trophy final, Edgbaston, June 23, 2013 RELATED LINKS: India vs England: ICC Champions Trophy 2013 - ReportIndia vs England: ICC Champions Trophy 2013 - Statistical HighlightsShikhar Dhawan named player of the tournament: Champions Trophy 2013I told boys that God helps only those who help themselves: MS DhoniShikhar Dhawan dedicates his Golden Bat award to flood victims in Uttarakhand: CT13 source: cricinfo.com | |||||||||||||||||||||||||||||||||||||||||
Shikhar Dhawan dedicates his Golden Bat award to flood victims in Uttarakhand: CT13 Posted: 23 Jun 2013 11:16 PM PDT Winner of the coveted 'Golden Bat' Shikhar Dhawan made a touching gesture as he dedicated his award to the victims who had lost their lives in the recent flood that affected the state of Uttarakhand. (Also Read: Shikhar Dhawan named player of the tournament: Champions Trophy 2013) "I would like to dedicate my performance to the people who have lost their lives back home due to the flood. My prayers are with them," the new batting sensation of the Indian team said at the presentation ceremony. (Also Read: India vs England: ICC Champions Trophy 2013 - Report) The Indian players of late have shown their social consciousness with Yuvraj Singh dedicating one of their winning performance to the Delhi's gang-rape victim while Manoj Tiwary also dedicated his man-of-the-match award against West Indies to those who lost their lives in the tragic fire that broke out at the AMRI hospital in Kolkata. source: ndtv.com | |||||||||||||||||||||||||||||||||||||||||
I told boys that God helps only those who help themselves: MS Dhoni Posted: 23 Jun 2013 11:16 PM PDT Edgbaston danced to the tune of Chak De and Lagaan's Chale Chalo as a sea of tri-colour celebrated India's thrilling ICC Champions Trophy win here on a damp Sunday. Like major golf tournaments, cricketers were presented with jackets as Team Dhoni partied in 'Mini India' well after the fans had left. (Match report: India vs England: ICC Champions Trophy 2013 - Report) Dhoni revealed some 'classified dressing room secrets' after India managed to score 129 runs in their 20 overs. Captain Cool said he spurred his boys by telling them to play like world champions and defend a sub-par score in the rain-hit final against England. (aAlso Read: India vs England: ICC Champions Trophy 2013 - Statistical Highlights) On Dhawan, the India skipper said: "He has taken forward his form from the Test series against Australia - Dhawan scored a century on debut - and after an injury, did well in the IPL. I am happy that he has contributed as an opener and that's another good sign for us." He however, refused to criticize Rohit Sharma for failing to convert good starts into bigger scores. "Rohit is talented and proved himself." On a personal front, Dhoni said he was lucky that India won the T20 World Cup, the 50-over World Cup and the Champions Trophy under his captaincy. "I don't turn up in the ground to achieve anything special as a captain. It's important for India to win tournaments and my next focus is the tri-series in West Indies," he said. source: ndtv.com | |||||||||||||||||||||||||||||||||||||||||
Shikhar Dhawan named player of the tournament: Champions Trophy 2013 Posted: 23 Jun 2013 11:13 PM PDT Opener Shikhar Dhawan was named player of the ICC Champions Trophy 2013 after his run-fest in the ICC Champions Trophy 2013. (Also Read: Shikhar Dhawan dedicates his Golden Bat award to flood victims in Uttarakhand: CT13) Dhawan announced his arrival on the global stage when he clubbed 12 fours and a six in his 94-ball 114 that helped India beat South Africa by 26 runs in the tournament opener in Cardiff. The 26-year old then hit an unbeaten 102 off 107 balls with 10 fours and a six in India's eight wickets victory over the West Indies. (Also See: Images: India v England - ICC Champions Trophy 2013) Dhawan, in association with Rohit Sharma, also featured in two century and two half-century opening wicket partnerships. 1998 – Jacques Kallis (South Africa) 2000 – Not awarded 2002 – Not awarded 2004 – Ramnaresh Sarwan (West Indies) 2006 – Chris Gayle (West Indies) 2009 – Ricky Ponting (Australia) 2013 – Shikhar Dhawan (India) source: bcci.tv | |||||||||||||||||||||||||||||||||||||||||
India vs England: ICC Champions Trophy 2013 - Statistical Highlights Posted: 23 Jun 2013 11:05 PM PDT India, under Mahendra Singh Dhoni's captaincy, have won the ICC World Cup, ICC World Twenty20 and the ICC Champions Trophy - the first captain to have won all three ICC trophies. India beat England by 5 runs in a rain-curtailed final of the 2013 ICC Champions Trophy. Here are some other statistical highlights: # India have won both the Grand Finals against England in ODIs - by two wickets in the NatWest series at Lord's on July 13, 2002 and by five runs at Edgbaston in the ICC Champions Trophy at Edgbaston on June 23, 2013. (Also Read: India vs England: ICC Champions Trophy 2013 - Report) # India have defeated England in all three games in the ICC Champions Trophy, enjoying 100% success rate - their previous two wins being by eight wickets at Colombo (RPS) on September 22, 2002 and by four wickets at Jaipur on October 15, 2006. (Also Read: Shikhar Dhawan dedicates his Golden Bat award to flood victims in Uttarakhand: CT13) # For the first time, a team batting first, has won the final of the ICC Champions Trophy. (Also Read: I told boys that God helps only those who help themselves: MS Dhoni) # Also for the first time, India have won six games in succession in the ICC Champions Trophy - between September 30, 2009 and June 23, 2013. # Shikhar Dhawan has established an Indian record for the highest run-aggregate in an ICC Champions Trophy competition - 363 runs (ave.90.75) in five matches, including two hundreds and a fifty. Only Chris Gayle has amaassed more runs than Dhawan - 474 (ave.79.00) in eight matches in 2006-07. (Also See: Images: India v England - ICC Champions Trophy 2013) # Dhawan has received his first Player of the series award in ODIs. # Sourav Ganguly had managed 348 (ave.116.00) in four matches in 2000-01. # Dhawan is the only batsman to aggregate 300 runs apart from recording strike rate of 100-plus (101.39) in an ICC Champions Trophy competition # Rohit Sharma, with 177 runs at an average of 35.40 in five matches, is the second highest run-getter for India in the just concluded competition. # Ravi Bopara (3/20) has produced his best bowling performance in the ICC Champions Trophy. The said performance is also his best vs India in ODIs. # Bopara's excellent figures are the best by an England bowler vs India in the ICC Champions Trophy. # Bopara's figures of 3 for 20 are his second best in ODIs, next only to the four for 38 vs Bangladesh at Birmingham on July 12, 2010. # Mahendra Singh Dhoni's first duck vs England is his seventh in ODIs. As captain, Dhoni has posted his second duck in 140 matches - his first being vs Australia at Visakhapatnam on October 20, 2010. # Virat Kohli (43 off 34 balls) has posted his highest score in six ODI finals, outstripping the 37 off 57 balls vs Sri Lanka at Dambulla on August 28, 2010. # Kohli has averaged 58.66 in the ICC CT 2013 - his tally being 176 in five matches, including a fifty. # Ravindra Jadeja is averaging 52.16 vs England in ODIs - his aggregate being 313 in eleven innings (five times not out), including two fifties. # Rohit Sharma's wicket today is the first in the mandatory Powerplay for India in the just concluded competition. # Alastair Cook has averaged 32.20 in five matches in the just concluded ICC Champions Trophy - his aggregate being 161, including two fifties. # James Anderson, with eleven wickets at 13.72 runs apiece in five matches, has set an England record for the highest wicket-aggregate in the ICC CT 2013, obliterating Stuart Broad's tally of ten at 15.50 runs apiece in three matches in 2009-10. # Eoin Morgan (33 off 30 balls) has posted his highest score in the ICC Champions Trophy 2013. # Ravi Bopara and Eoin Morgan have shared a stand of 64 - England's highest fifth-wicket partnership vs India in the ICC Champions Trophy. # Ravindra Jadeja, with 12 wickets at 12.83 runs apiece, has finished as the leading wicket-taker in the just concluded competition. His tally is an Indian record in the ICC World Twenty20. # Jadeja's fourth MOM award vs England is his seventh in ODIs. # Ravichandran Ashwin has taken three catches in an ODI for the first time. source: ndtv.com | |||||||||||||||||||||||||||||||||||||||||
India vs England: ICC Champions Trophy 2013 - Report Posted: 23 Jun 2013 11:06 PM PDT India pulled off a thrilling five-run win at Edgbaston to lift the 2013 ICC Champions Trophy. The reigning ICC World Cup champions held their nerve in the 20 over-a-side game to beat England in the final at Birmingham and added another feather in their cap. (Also read: India vs England: ICC Champions Trophy 2013 - Statistical Highlights) After Virat Kohli and Ravindra Jadeja's sixth wicket, 47-run partnership helped set England a 130-run target, MS Dhoni managed his bowling resources cleverly to defend the total. Under the windy conditions and grey skies the Indian bowlers bowled to plan and claimed wickets at regular intervals to pull off a win. After Umesh Yadav struck early, Ravichandran Ashwin, Ravindra Jadeja and Ishant Sharma picked two wickets each. (Also Read: I told boys that God helps only those who help themselves: MS Dhoni) Earlier, Rohit Sharma and Shikhar Dhawan had done well against the fast bowling of James Anderson and Stuart Broad who were charging in from opposite ends. But Broad struck soon to end the stand for 19 as he claimed Rohit's wicket. (Also Read: Shikhar Dhawan dedicates his Golden Bat award to flood victims in Uttarakhand: CT13) But Dhawan continued to strike the ball fluently despite couple of rain delays. But a well-judged catch by Tredwell at extra cover off Ravi Bopara dismissed India's in-form opener. Two overs later, the off-spinner claimed Dinesh Karthik, and then Bopara dealt a double-blow with a maiden in the over next. While Raina perished offering a catch to mid-on, MS Dhoni's upper-cut was pouched safely by Tredwell at thirdman to leave India on 66 for five. (Match Pics) Jadeja joined Kohli in the middle, and the duo stemmed the fall of wickets and clawed their way back into the game. With India on the back foot, Cook reintroduced his ace bowler, Anderson, who conceded only a single. But Kohli, who had watched as wickets fell quickly at the opposite end, then took charge and smashed Bopara for two boundaries. Dropped on 36, India's No.3 bat pulled Broad for six into the stands in the same over. And Jadeja hit Anderson for a six in the next. But then, Kohli, while attempting another big hit, was caught by Bopara at long-off for 43. Ravichandran Ashwin came in with nine balls left, but was run out in the last over. However, Jadeja, with a six off Tim Bresnan, helped add 12 runs in the over and took India to 129. Defending the total, Umesh Yadav struck in the second over. Alastair Cook edged the pacer to Ashwin in the slips and brought out Jonathon Trott to join Ian Bell in the middle. 25 runs later, Ashwin got the better of Trott in his first over. The off-spinner then followed up with the wicket of Joe Root couple of overs later, while Jadeja sent back Bell in the next to tilt the match in India's favour. With spinners getting purchase from the wicket, Dhoni handed the ball to Raina but could not break the Eoin Morgan-Bopara stand. While Morgan held up one end, Bopara swung his bat clearing the boundary to keep the required run-rate in check. Ishant Sharma did well in his latter overs, and was on a hattrick in the 18th over after getting rid of Morgan and Bopara off consecutive balls. Needing 19 off 12 England were in a precarious position with two new batsmen – Jos Buttler and Tim Bresnan – at the crease. Jadeja then castled Jos Buttler to keep the match hanging in balance. And soon Bresnan was run out. With 15 required off the last over, Ashwin conceded only nine to restrict England to 124 for eight. Brief scores: India 129/7 in 20 overs (V Kohli 43, R Jadeja 33*, R Bopara 3/20) beat England 124/8 in 20 overs (E Morgan 33, R Ashwin 2/15, R Jadeja 2/24, I Sharma 2/36) by 5 runs Man of the Match: Ravindra Jadeja for his game-changing all-round performance of 33* and 2/24 Golden Ball: Ravindra Jadeja for his 12 wickets Golden Bat: Shikhar Dhawan for his 363 runs MS Dhoni "When we were batting I just said get close to 130. The shower helped us because the ball was gripping later on. It's important to be positive. I said 'we are the No. 1-ranked team, let's play like that'. I knew the two-overs of Powerplay were crucial. I wanted to make them slog off the spinners. They all handled the pressure really well, in international cricket people talk about technique but it's the ones that deal with the pressure." The Man of the Match is Ravindra Jadeja: "I did well throughout the tournament and I was very positive. It was quite difficult to rotate the strike, so myself and Virat just tried to build a good partnership. I was enjoying the bowling on this wicket. The skipper always backs me when I bowl." Jadeja also wins the golden ball for the bowler with most wickets in the tournament. Shikhar Dhawan wins the golden bat. "I'd dreamt of this, I'm really happy with it. The bouncy tracks suit my game. I worked hard in practice and in the warm-up games. It makes it more special because I was out of the side for a few years." Dhawan dedicates his award to the people caught up in the flooding in India at the moment. Alastair Cook: "The first credit has to go the groundstaff to get a game. We've come up a little short. I though we bowled well, you'd take 130. It's tough to take at the moment. I think both sides found the pitch quite hard to bat on. You are always going to think of different reasons. I'm proud of the way the players have performed in this tournament. With 20-odd needed off 16 balls it was in our hands. There have been a lot of good performances, but at the moment we are a bit devastated." Shikhar Dhawan "Doing well overseas has been wonderful." Ishant Sharma: "I was quite nervous, things were not going my way but I hold my nerve. I've done it times in the past so maybe that's why he [Dhoni] thought I could do it. We have to say thanks to the crowd, they have been tremendous, there are no words for them." source: bcci.tv, cricinfo.com |
You are subscribed to email updates from Indian Cricket Team Updates To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
Post a Comment