IPL Twenty20 Cricket

IPL Twenty20 Cricket


Top 10 Twenty20 All-Rounders Rank

Posted: 23 Jul 2013 01:54 AM PDT

ID Rat. Name Nat. Career Best Rating
1 471 S.R. Watson AUS 557 v South Africa, 30/09/2012
2 413 Mohammad Hafeez PAK 413 v South Africa, 03/03/2013
3 350 Shakib Al Hasan BAN 350 v Zimbabwe, 12/05/2013
4 337 Yuvraj Singh IND 335 v Pakistan, 28/12/2012
5 286 Shahid Afridi PAK 412 v New Zealand, 13/11/2009
6 270 C.H. Gayle WI 301 v Bangladesh, 10/12/2012
7 267 M.N. Samuels WI 301 v Bangladesh, 10/12/2012
8 259 A.D. Mathews SL 259 v Bangladesh, 31/03/2013
9 254 D.J.J. Bravo WI 254 v Zimbabwe, 03/03/2013
10 213 D.J. Hussey AUS 349 v India, 03/02/2012


Post a Comment